
NanJing Tech University
Study in China admission 2019
Nanjing Tech University: Autumn Intake: September 2019
Nanjing Tech University has a history of more than one hundred years as a cradle of education. It is one of the first batch of 14 universities of the Higher Education Innovative Capacity . It is a key institution of higher learning in Jiangsu Province, which is piloting comprehensive reforms and strategy for developing a strong faculty of talents. Nanjing Tech University is among of the first group of institutions of higher learning approved by the Chinese Ministry of Education for the training of “Excellent Engineers” and the comprehensive reform of graduate education for professional degrees

NanJing Tech University
At a glance Nanjing Tech University
- Established in 1915
- The University has 26 colleges, and close to 30,000 students
- undergraduates, and master’s degree and PhD candidates
- It has 5 post-PhD stations, 35 PhD programs, 107 master’s degree programs, 19 programs for Master of Engineering, and 80 undergraduate programs

NanJing Tech University
Research
Nanjing Tech University has a strong contingent engaging in scientific research. In recent years, the University has undertaken 5,000 scientific research projects, including those of the 973 Program, the 863 Program, and the State Natural Science Foundation. A great number of its scientific achievements have won more than 100 awards at national, ministerial and provincial levels since the ‘11th Five Years Plan’, including 3 Second National Awards for Scientific Progress and Technological Innovation, and 3 Second National Awards for Technical Innovation.

NanJing Tech University campus
University Ranking
- Academic Ranking of World Universities position 401
- World University Rankings position 601
- Best Global Universities Rankings 801

NanJing Tech University
Bachelor Programs
1 | International Economics & Trade | ENGLISH |
2 | Automation | ENGLISH |
3 | Pharmacy | ENGLISH |
4 | Civil Engineering | ENGLISH |
5 | Mechanical Engineering | ENGLISH |
6 | Safety Engineering | ENGLISH |
7 | Applied Chemistry | ENGLISH |
8 | Environmental Engineering | CHINESE |
9 | Environmental Science | CHINESE |
10 | Resources and Environmental Science | CHINESE |
11 | Water Quality Science & Technology | CHINESE |
12 | Materials | CHINESE |
13 | Chemical Engineering | CHINESE |
14 | Visual Communication Design | CHINESE |
15 | Products Design | CHINESE |
16 | Geographic Information Science | CHINESE |
17 | Geomatics Engineering | CHINESE |
18 | Traffic Engineering | CHINESE |
19 | Civil Engineering (Railway Engineering) | CHINESE |
20 | Chinese International Education | CHINESE |

NanJing Tech University
Master Programs
No. | Subject | Major | Language |
1 | Safety Science& Engineering | Safety Science& Engineering | ENGLISH |
2 | Environmental Science& Engineering | Environmental Science | CHINESE |
3 | Environmental Engineering | CHINESE | |
4 | Chemical Engineering& Technology | Chemical Engineering | CHINESE |
5 | Biochemical Engineering | CHINESE | |
6 | Chemistry | Analytical Chemistry | CHINESE |
7 | Organic Chemistry | ENGLISH | |
8 | Physical Chemistry | ENGLISH | |
9 | Electrical engineering | High Voltage & Insulation Technology | CHINESE |
10 | Control Science & Engineering | Control Theory & Control Engineering | CHINESE |
11 | Mechanical Engineering | Machinery Manufacturing And Automation | ENGLISH |
12 | Power Engineering& Engineering Thermal Physics | Engineering Thermal Physics | ENGLISH |
13 | Pharmacy | Medicinal Chemistry | ENGLISH |
14 | Pharmacology | ENGLISH | |
15 | Pharmaceutics | ENGLISH | |
16 | Microbial And Biochemical Pharmacy | ENGLISH | |
17 | Architecture | Architectural Design And Theory | CHINESE |
18 | Urban& Rural Planning | Urban & Rural Planning And Design | CHINESE |
19 | Foreign Language& Literature | Foreign Language& Literature | ENGLISH |
20 | Civil Engineering | Structural Engineering | CHINESE |
21 | Heating, Gas Supply, Ventilation& Air-Conditioning Engineering | ENGLISH | |
22 | Bridge And Tunnel Engineering | CHINESE | |
23 | Architecture And Civil Engineering | ENGLISH | |
24 | Materials Science& Engineering | Photoelectric Function & Information Materials | ENGLISH |
25 | Property& Device Of Magneto-Optic Material | ENGLISH | |
26 | Professional Master in Engineering | Transportation Engineering | ENGLISH |
27 | Professional Master in Art | Art Design | CHINESE |
Doctoral Programs
No. | Subject | Major | Language |
1 | Safety Science& Engineering | Safety Science& Engineering | ENGLISH |
2 | Chemical Engineering& Technology | Chemical Engineering | ENGLISH |
3 | Chemical Technology | ENGLISH | |
4 | Biochemical Engineering | CHINESE | |
5 | Applied Chemistry | CHINESE/ENGLISH | |
6 | Industrial Catalysis | ENGLISH | |
7 | Industrial Biocatalysis | ENGLISH | |
8 | Material Chemical Engineering | ENGLISH | |
9 | Pharmaceutical Engineering & Technology | ENGLISH | |
10 | Civil Engineering | Geotechnical Engineering | CHINESE |
11 | Structural Engineering | CHINESE | |
12 | Municipal Engineering | CHINESE | |
13 | Heating, Gas Supply, Ventilation & Air-Conditioning Engineering | CHINESE | |
14 | Disaster Prevention & Mitigation Engineering | CHINESE | |
15 | Bridge & Tunnel Engineering | CHINESE | |
16 | Construction & Management Of Civil Engineering | CHINESE | |
17 | Green Building Technology & Engineering | CHINESE | |
18 | Materials Science& Engineering | Material Physics & Chemistry | CHINESE |
19 | Materials Science | CHINESE | |
20 | Material Processing Engineering | CHINESE | |
21 | Property& Device Of Magneto-Optic Material | ENGLISH | |
22 | Photoelectric Function & Information Materials | ENGLISH | |
23 | Bioengineering | Synthetic Biotechnology & Systematic Bioengineering | ENGLISH |
24 | Bio-catalysis & Conversion Engineering | ENGLISH | |
25 | Bio-polymer Material Engineering | ENGLISH | |
26 | Pharmaceutical & Food Bioengineering | ENGLISH | |
27 | Power Engineering& Engineering Thermal Physics | Engineering Thermal Physics | ENGLISH |
28 | Thermal Engineering | ENGLISH | |
29 | Power Machinery And Engineering | ENGLISH | |
30 | Fluid Machinery And Engineering | ENGLISH | |
31 | Refrigeration And Cryogenic Engineering | ENGLISH | |
32 | Chemical Process Machinery | ENGLISH | |
33 | Power Engineering Automation | ENGLISH | |
34 | New Energy Science& Engineering | ENGLISH |

NanJing Tech University
Document required Study in China admission 2019
- Passport Copy
- Passport Size Photos
- SSC & HSC Certificates and Transcripts Notary
- Physical Examination Record
- NO Criminal Record
- Study Plan, CV
- Recommendation Letter
- Bank Statement (Self/Parent’s) & Bank Solvency Certificate

NanJing Tech University

NanJing Tech University

NanJing Tech University

NanJing Tech University

NanJing Tech University

OLYMPUS DIGITAL CAMERA

NanJing Tech University
Opportunity to Study in South korea
Study in Turkey from Bangladesh
Scope of Study in Germany from Bangladesh
Study in Russia from bangladesh
Study in china from Bangladesh
Nanjing Tech University তে Admission নিতে আপনার Academic Documents নিয়ে Free Assessment ও Scholarship এর জন্য Confard Consultancy Limited অফিসে চলে আসুন।
Peacy Garden Tower (4th Floor ) , 20-21,Garden Road (Near to Projapoti Guha)
Kawranbazar, Dhaka 1215 Hotline : +88 01944-664311, +88 01730-209997, +88 01971-722124